University of Dayton
 
 Baseball
 Basketball
 Cross Country
 Football
 Golf
 Soccer
 Tennis
 
 
 Basketball
 Cross Country
 Golf
 Rowing
 Soccer
 Softball
 Tennis
 Track & Field
 Volleyball
 
 





 

 

 
 

Schedule/Results | Roster | News | Archives
 


Recap

NCAA DIVISION I GREAT LAKES REGIONAL MEET - 2007

--------------------------------------------------------------------------------

MEN'S TEAM RESULTS

--------------------------------------------------------------------------------

1. WISCONSIN

2 9 10 17 30 (33) (43) = 68

1. MICHIGAN

7 11 13 18 19 (20) (27) = 68

3. NOTRE DAME

1 4 14 22 35 (46) (78) = 76

4. INDIANA

5 21 25 26 34 (41) (89) = 111

5. OHIO STATE

6 16 32 56 57 (83) (95) = 167

6. MICHIGAN STATE

23 31 40 53 63 (70) (119) = 210

7. EASTERN MICHIGAN

8 49 52 60 61 (62) (94) = 230

8. MARQUETTE

28 29 38 69 107 (121) (135) = 271

9. MIAMI (OHIO)

12 37 59 79 88 (90) (93) = 275

10. KENT STATE

39 50 64 68 76 (115) (143) = 297

11. INDIANA STATE

42 51 65 77 84 (112) (114) = 319

12. CENTRAL MICHIGAN

36 45 67 82 101 (116) (118) = 331

13. CINCINNATI

47 55 75 85 92 (117) (126) = 354

14. OHIO U.

15 58 71 105 120 (139)(154) = 369

15. BUTLER

3 54 91 113 125 (129) (138) = 386

16. DAYTON

24 48 87 137 146 (152)(171) = 442

17. OAKLAND

72 86 98 106 122 (133) (170) = 484

18. AKRON

74 97 102 108 111 (150) (173) = 492

19. PURDUE

44 96 123 147 149 (159) (176) = 559

20. IUPUI

66 100 127 140 160 (183) = 593

21. XAVIER (OHIO)

81 103 134 158 167 (190) (195) = 643

22. DETROIT MERCY

73 99 124 165 196 (201) = 657

23. YOUNGSTOWN ST.

109 131 132 142 164 (189) (203) = 678

24. EVANSVILLE

80 141 148 155 169 (174) (188) = 693

25. WRIGHT STATE

110 128 151 161 179 (182) (192) = 729

26. WIS.-MILWAUKEE

136 145 157 168 186 = 792

27. VALPARAISO

130 153 166 172 177 (181) (184) = 798

28. IPFW

104 180 187 191 198 (200) = 860

29. TOLEDO

156 162 163 194 199 (202) = 874

30. WIS.-GREEN BAY

144 175 178 185 193 (197) = 875

­

==========================================================================================

2007 NCAA DIVISION I GREAT LAKES XC REGIONAL - MEN'S RESULTS

Place TmPl Bib Name School Cl Time Pace

==========================================================================================

1 1 177 PATRICK SMYTH NOTRE DAME 30:22.44 4:54

2 2 274 MATT WITHROW WISCONSIN 30:38.42 4:56

3 3 22 ANDY BAKER BUTLER 30:40.81 4:57

4 4 172 JAKE WATSON NOTRE DAME 30:46.98 4:58

5 5 90 JORDAN KYLE INDIANA 30:49.51 4:58

6 6 193 JOHN EALY OHIO STATE 30:52.31 4:59

7 7 159 LEX WILLIAMS MICHIGAN 30:53.27 4:59

8 8 75 JOSH KARANJA EASTERN MICHIGAN 30:58.88 5:00

9 9 269 CHRISTIAN WAGNER WISCONSIN 30:59.73 5:00

10 10 261 BRANDON BETHKE WISCONSIN 31:03.31 5:00

11 11 155 CRAIG FORYS MICHIGAN 31:07.73 5:01

12 12 146 PAT SOVACOOL MIAMI (OHIO) 31:10.28 5:01

13 13 162 BRANDON FELLOWS MICHIGAN 31:11.11 5:02

14 14 179 JAKE WALKER NOTRE DAME 31:14.09 5:02

15 15 207 CRAIG LEON OHIO U. 31:17.52 5:03

16 16 194 JEFF SEE OHIO STATE 31:18.83 5:03

17 17 265 LANDON PEACOCK WISCONSIN 31:18.92 5:03

18 18 149 SEAN MCNAMARA MICHIGAN 31:21.65 5:03

19 19 156 VICTOR GRAS MICHIGAN 31:23.70 5:04

20 20 153 JOHN BLACK MICHIGAN 31:26.16 5:04

21 21 93 COLE HARDACRE INDIANA 31:27.63 5:04

22 22 174 BRETT ADAMS NOTRE DAME 31:29.40 5:05

23 23 164 MAX GOLDAK MICHIGAN STATE 31:30.73 5:05

24 24 50 Matt Lemon DAYTON 31:33.12 5:05

25 25 88 MARK FRUIN INDIANA 31:38.50 5:06

26 26 92 TIMOTHY MCLEOD INDIANA 31:41.14 5:06

27 27 161 CRAIAN OLIONARD MICHIGAN 31:42.74 5:07

28 28 134 SCOTT MUELLER MARQUETTE 31:43.21 5:07

29 29 138 KYLE SAGINUS MARQUETTE 31:43.39 5:07

30 30 268 JACK BOLAS WISCONSIN 31:44.54 5:07

31 31 166 DUSTIN VOSS MICHIGAN STATE 31:46.06 5:07

32 32 190 TAYLOR CANDELLA OHIO STATE 31:46.67 5:07

33 33 267 RYAN GASPER WISCONSIN 31:48.60 5:08

34 34 96 BRENNON PLOTNER INDIANA 31:48.89 5:08

35 35 180 MIKE POPEJOY NOTRE DAME 31:49.67 5:08

36 36 32 MATT LOISELLE CENTRAL MICHIGAN 31:50.43 5:08

37 37 143 BRAD UNTRAUER MIAMI (OHIO) 31:51.63 5:08

38 38 132 NICK SZCZECH MARQUETTE 31:52.36 5:08

39 39 127 AIMAN SCULLION KENT STATE 31:54.11 5:09

40 40 168 BILL PETERSON MICHIGAN STATE 31:54.33 5:09

41 41 85 BEN HUBERS INDIANA 31:54.76 5:09

42 42 104 RANDY PLACENCIA INDIANA STATE 31:55.28 5:09

43 43 262 CRAIG MILLER WISCONSIN 31:58.70 5:09

44 44 212 MATT DESILVA PURDUE 31:59.20 5:09

45 45 24 SAMMY KIPROTICH CENTRAL MICHIGAN 32:00.42 5:10

46 46 178 DAN CURRAN NOTRE DAME 32:00.97 5:10

47 47 36 RANDY KING CINCINNATI 32:04.18 5:10

48 48 57 Chris Lemon DAYTON 32:04.74 5:10

49 13 EDDIE KIPCHOGE BOWLING GREEN 32:09.22 5:11

50 49 76 JOSH PERRIN EASTERN MICHIGAN 32:14.54 5:12

51 50 128 SCOTT HILDITCH KENT STATE 32:15.42 5:12

52 51 105 SCOTT KEENEY INDIANA STATE 32:17.82 5:12

53 52 69 DAVID BRENT EASTERN MICHIGAN 32:22.94 5:13

54 53 169 SPENCER BEATTY MICHIGAN STATE 32:23.36 5:13

55 54 21 SAM JACOBS BUTLER 32:24.04 5:13

56 55 38 TOMMY MORGAN CINCINNATI 32:28.12 5:14

57 56 192 ALEX BAILEY OHIO STATE 32:29.43 5:14

58 57 197 ANDY ARNIO OHIO STATE 32:30.33 5:14

59 58 205 RIDGE ROBINSON OHIO U. 32:30.95 5:14

60 59 145 KEVIN SILVER MIAMI (OHIO) 32:33.49 5:15

61 60 72 NEAL NAUGHTON EASTERN MICHIGAN 32:33.50 5:15

62 61 68 KYLE MENA EASTERN MICHIGAN 32:34.38 5:15

63 62 70 CURTIS VOLLMAR EASTERN MICHIGAN 32:35.50 5:15

64 63 167 PATRICK GROSSKOPF MICHIGAN STATE 32:36.25 5:15

65 64 124 JOE PARKER KENT STATE 32:37.88 5:16

66 65 97 ANTONIO MCDANIEL INDIANA STATE 32:38.28 5:16

67 66 120 BRAD WHEELER IUPUI 32:39.44 5:16

68 67 26 RIAK MABIL CENTRAL MICHIGAN 32:41.04 5:16

69 68 121 RAY ARMSTRONG KENT STATE 32:41.20 5:16

70 69 135 BRICE CLELAND MARQUETTE 32:41.91 5:16

71 70 163 MIKE QUICK MICHIGAN STATE 32:42.30 5:16

72 71 202 SHAMUS EATON OHIO U. 32:45.56 5:17

73 72 182 BRETT BUSUTTIL OAKLAND 32:48.45 5:17

74 73 61 PATRICK LIEDERBACH DETROIT MERCY 32:49.32 5:17

75 74 7 ANDY MORGAN AKRON 32:49.42 5:17

76 75 45 JOHN DIXON CINCINNATI 32:51.06 5:18

77 76 122 RYAN SPELLMAN KENT STATE 32:52.21 5:18

78 77 101 MICHAEL DISHER INDIANA STATE 32:53.76 5:18

79 78 171 DAN JACKSON NOTRE DAME 32:55.26 5:18

80 79 141 MICHAEL VEATCH MIAMI (OHIO) 32:55.54 5:18

81 80 84 GREG PULSCHER EVANSVILLE 32:55.79 5:18

82 81 292 BEN MILROY XAVIER (OHIO) 32:58.18 5:19

83 82 30 ANDREW MANNNING CENTRAL MICHIGAN 32:58.71 5:19

84 83 195 CHAD BALYO OHIO STATE 32:59.59 5:19

85 84 98 DAVID SANTELIK INDIANA STATE 33:02.23 5:20

86 85 37 RICK KING CINCINNATI 33:03.29 5:20

87 86 185 JASON YOUNG OAKLAND 33:05.73 5:20

88 87 56 Billy Przybyla DAYTON 33:09.48 5:21

89 88 147 ADAM MARTIN MIAMI (OHIO) 33:12.89 5:21

90 89 89 JACOB RICH INDIANA 33:13.92 5:21

91 90 140 PAUL KREBS MIAMI (OHIO) 33:15.47 5:22

92 91 15 TOMMY DAVIES BUTLER 33:16.07 5:22

93 92 43 BRAD NEUMANN CINCINNATI 33:16.66 5:22

94 93 144 MICHAEL PERRY MIAMI (OHIO) 33:17.47 5:22

95 94 73 LUKE CHRUSCIEL EASTERN MICHIGAN 33:18.23 5:22

96 95 191 CHRISTOPHER OLINGER OHIO STATE 33:18.63 5:22

97 96 215 ROBERT SHIFLETT PURDUE 33:19.42 5:22

98 97 2 LABAN MUTAI AKRON 33:19.47 5:22

99 98 188 ANDREW LAWRICK OAKLAND 33:21.25 5:23

100 99 58 ANDREW HAYNER DETROIT MERCY 33:21.87 5:23

101 100 119 AARON KREMER IUPUI 33:23.98 5:23

102 101 27 CORY ARONLD CENTRAL MICHIGAN 33:24.82 5:23

103 102 9 RICKY WEISHEIMER AKRON 33:25.68 5:23

104 103 287 CLINTON WOMACK XAVIER (OHIO) 33:26.32 5:23

105 104 109 HUNTER PARIS IPFW 33:26.83 5:23

106 105 201 SCOTT MEYERS OHIO U. 33:27.62 5:24

107 106 189 ROSS SOLANSKEY OAKLAND 33:27.69 5:24

108 107 137 PETER BOLGERT MARQUETTE 33:27.82 5:24

109 108 11 JASON HEADMAN AKRON 33:29.60 5:24

110 109 303 JAKE LAPE YOUNGSTOWN ST. 33:33.79 5:25

111 110 280 ISAIAH KESSIO WRIGHT STATE 33:34.54 5:25

112 111 5 CRAIG RUPE AKRON 33:36.78 5:25

113 112 99 SCOTT KORESSEL INDIANA STATE 33:37.66 5:25

114 113 19 KENT WORIES BUTLER 33:38.01 5:25

115 114 102 ERIC SCHULZ INDIANA STATE 33:39.50 5:26

116 115 125 ANDREW CARNES KENT STATE 33:39.97 5:26

117 116 23 ADAM RICHMOND CENTRAL MICHIGAN 33:44.36 5:26

118 117 44 WILLIAM KECKEIS CINCINNATI 33:45.98 5:27

119 118 28 DON RICHMOND CENTRAL MICHIGAN 33:46.11 5:27

120 119 165 DANIEL LEWIS MICHIGAN STATE 33:47.04 5:27

121 120 199 TODD HOLBROOK OHIO U. 33:47.29 5:27

122 121 130 CODY MILES MARQUETTE 33:48.30 5:27

123 122 186 BRANDON GRIFFIN OAKLAND 33:48.81 5:27

124 123 213 JACOB LAIRD PURDUE 33:50.29 5:27

125 124 62 SINISA SIMIC DETROIT MERCY 33:51.65 5:27

126 125 17 MATT LAWDER BUTLER 33:53.18 5:28

127 126 39 KYLE DRAGAN CINCINNATI 33:54.09 5:28

128 127 118 JESSE CACY IUPUI 33:54.35 5:28

129 128 277 EVAN FIRESTONE WRIGHT STATE 33:54.92 5:28

130 129 18 NATHAN TAVENOR BUTLER 33:56.86 5:28

131 130 235 CHRIS HONIG VALPARAISO 33:58.00 5:28

132 131 295 JIM RAMSON YOUNGSTOWN ST. 34:03.27 5:29

133 132 302 JUSTIN DICKMAN YOUNGSTOWN ST. 34:06.12 5:30

134 133 184 KEVIN MACDONALD OAKLAND 34:14.31 5:31

135 134 285 TOMMY KAUFFMANN XAVIER (OHIO) 34:15.14 5:31

136 135 133 MARK KOPECKI MARQUETTE 34:16.13 5:31

137 136 254 ERIC PITT WIS.-MILWAUKEE 34:19.86 5:32

138 137 52 Tim Kaelin DAYTON 34:20.23 5:32

139 138 20 MADISON ROEDER BUTLER 34:21.42 5:32

140 139 198 KEVIN DEAN OHIO U. 34:22.33 5:32

141 140 113 EVAN FRUITS IUPUI 34:24.10 5:33

142 141 77 BRIAN DENNY EVANSVILLE 34:25.05 5:33

143 142 297 DAN NEMERGUT YOUNGSTOWN ST. 34:25.43 5:33

144 143 129 JOHN MINEN KENT STATE 34:25.49 5:33

145 144 245 RYAN MILLER WIS.-GREEN BAY 34:26.99 5:33

146 145 251 MIKE SORENSON WIS.-MILWAUKEE 34:27.96 5:33

147 146 51 Mike Peters DAYTON 34:29.56 5:34

148 147 214 NICK ARENSMANN PURDUE 34:30.16 5:34

149 148 79 RYAN WITTERS EVANSVILLE 34:31.27 5:34

150 149 210 CHASE KAUFMAN PURDUE 34:32.03 5:34

151 150 10 DAVID MARCHIONE AKRON 34:35.24 5:34

152 151 282 JAKE BRADOSKY WRIGHT STATE 34:37.00 5:35

153 152 54 TOM MIDDLETON DAYTON 34:38.35 5:35

154 153 229 LEANDRO SCHULTZ VALPARAISO 34:42.48 5:36

155 154 203 BRIAN KING OHIO U. 34:44.06 5:36

156 155 81 ETHAN MERKEL EVANSVILLE 34:45.07 5:36

157 156 222 ADAM BERNAL TOLEDO 34:45.65 5:36

158 157 253 ANDREW FOX WIS.-MILWAUKEE 34:48.67 5:37

159 158 289 SAM LEWIS XAVIER (OHIO) 34:52.54 5:37

160 159 217 TIM LYONS PURDUE 34:55.03 5:38

161 160 116 JOE HOFFMAN IUPUI 34:56.75 5:38

162 161 279 KYLE FETTERS WRIGHT STATE 34:58.74 5:38

163 162 218 BARNABAS KIPROTICH TOLEDO 34:59.10 5:38

164 163 225 ALFRED LAGAT TOLEDO 34:59.51 5:38

165 164 298 JOE COPPLOE YOUNGSTOWN ST. 34:59.56 5:38

166 165 60 RYAN AYALA DETROIT MERCY 35:00.99 5:39

167 166 237 JIM TURCHYN VALPARAISO 35:01.88 5:39

168 167 293 MATTHEW WEINGARDT XAVIER (OHIO) 35:07.28 5:40

169 168 255 JASON AXT WIS.-MILWAUKEE 35:10.56 5:40

170 169 83 BRIAN JOYCE EVANSVILLE 35:12.19 5:40

171 170 183 JASON BIGELOW OAKLAND 35:12.72 5:41

172 171 48 Brad Boyd DAYTON 35:13.33 5:41

173 172 232 JORDAN STANFILL VALPARAISO 35:18.25 5:41

174 173 3 MIKE BARAONA AKRON 35:19.01 5:42

175 174 78 STEVEN MATTHEWS EVANSVILLE 35:21.14 5:42

176 175 246 ABE CLARK WIS.-GREEN BAY 35:23.57 5:42

177 176 208 MATT CLIFFORD PURDUE 35:24.37 5:42

178 177 231 DAVID CARTER VALPARAISO 35:28.13 5:43

179 178 248 LUKE KARBAN WIS.-GREEN BAY 35:35.70 5:44

180 179 276 JUAN ZAMORA WRIGHT STATE 35:36.91 5:44

181 180 106 RUSSELL WILK IPFW 35:41.22 5:45

182 181 228 JOEL HARTENBERGER VALPARAISO 35:42.52 5:45

183 182 275 TONY REISS WRIGHT STATE 35:43.11 5:45

184 183 114 JUSTIN REUTER IUPUI 35:45.79 5:46

185 184 230 RICH KRUPAR VALPARAISO 35:47.53 5:46

186 185 247 RYAN HARTWIG WIS.-GREEN BAY 35:57.28 5:48

187 186 257 MATT DREIFKE WIS.-MILWAUKEE 35:59.52 5:48

188 187 111 GARRETT BRADTMUELLER IPFW 36:04.67 5:49

189 188 80 ADAM GILBERT EVANSVILLE 36:08.81 5:50

190 189 304 RD GOODRIGHT YOUNGSTOWN ST. 36:13.40 5:50

191 190 288 TYLER FRY XAVIER (OHIO) 36:14.26 5:50

192 191 108 RANDALL QUIRK IPFW 36:18.08 5:51

193 192 283 ALEX GUTMAN WRIGHT STATE 36:19.74 5:51

194 193 241 TROY CARMODY WIS.-GREEN BAY 36:36.30 5:54

195 194 226 DARREN FLICKINGER TOLEDO 36:43.25 5:55

196 195 286 BEN NATHAN XAVIER (OHIO) 36:45.90 5:56

197 196 65 MARCUS ACUNA DETROIT MERCY 36:56.34 5:57

198 197 249 CHASE ROST WIS.-GREEN BAY 37:09.02 5:59

199 198 107 MARK GREEN IPFW 37:12.69 6:00

200 199 221 JOEL KOZLESKY TOLEDO 37:25.59 6:02

201 200 112 RYAN PERRY IPFW 37:27.52 6:02

202 201 66 KEVIN SMALLEY DETROIT MERCY 37:31.44 6:03

203 202 219 MIKE TAYLOR TOLEDO 37:32.77 6:03

204 203 300 SEAN FINNERTY YOUNGSTOWN ST. 38:18.78 6:10


  Men's Cross Country
 
University of Dayton Men's Cross Country
 
  Printer-friendly format   Email this article