|
Baseball
Basketball
Cross Country
Football
Golf
Soccer
Tennis
Basketball
Cross Country
Golf
Rowing
Soccer
Softball
Tennis
Track & Field
Volleyball




|
 |

Schedule/Results |
Roster |
News |
Archives
New Page 2
| Alphabetical |
| NO | NAME | YEAR | POS. | HT | WT | Hometown (High School) |
| 64 | Andryc, Jon | SR | DT | 6-0 | 233 | Dublin, OH (Bishop Watterson) |
| 2 | Balogun, Bo | SR | TB | 5-5 | 165 | Kettering, OH (Fairmont) |
| 42 | Bergfeld, Bart | JR | TE | 6-2 | 221 | Delphos, OH (Delphos St. John's) |
| 57 | Bikowski, Blake | SR | C | 6-0 | 234 | South Bend, IN (Penn) |
| 43 | Blue, Tyler | SR | DB | 6-0 | 188 | Danville, IL (Danville) |
| 20 | Bonner, Kam | SO | DB | 6-1 | 190 | Commerce Township, MI (Walled Lake Central) |
| 87 | Brady, Will | SR | TE | 6-3 | 216 | Bloomington, IL (Central Catholic) |
| 24 | Brown, John | SO | TB | 5-11 | 180 | St. Charles, IL (St. Charles East) |
| 28 | Brownlee, Kris | SR | FB | 5-9 | 223 | Garden City, MI (Garden City) |
| 52b | Brumbaugh, Jacob | FR | LB | 6-1 | 210 | Wyoming, OH (Wyoming) |
| 90 | Burger, Bobby | SO | DE | 6-4 | 242 | Cincinnati, OH (La Salle) |
| 22 | Burns, Kevin | JR | DB | 6-0 | 180 | Libertyville, IL (Libertyville) |
| 78 | Burton, Chad | SR | DT | 6-1 | 250 | Germantown, OH (Valley View) |
| 65 | Bush, Tom | JR | DE | 6-5 | 233 | Bettendorf, IA (Assumption) |
| 11 | Calhoun, Ray | FR | DB | 5-11 | 175 | Toledo, OH (Toledo Central Catholic) |
| 82 | Caruso, Jack | FR | WR | 5-9 | 175 | Mendota, IL (Mendota Township) |
| 47 | Castaneda, Joe | FR | DB | 5-10 | 180 | Villa Hills, KY (Covington Catholic) |
| 37 | Champa, Matt | SR | TE | 6-3 | 219 | Sagamore Hills, OH (Nordonia) |
| 59 | Clements, W.C | JR | C | 6-2 | 235 | Concord Twp. (Lake Catholic) |
| 81 | Collins, Nick | SO | WR | 6-1 | 170 | Broadview Heights, OH (Padua Franciscan) |
| 21 | Cramer, Brandon | SR | DB | 6-0 | 194 | Toledo, OH (Anthony Wayne) |
| 75 | Croghan, Jim | SR | OT | 6-5 | 280 | St. Louis, MO (Saint Louis Univ. HS) |
| 23 | Deja, Marcus | SR | DB | 6-0 | 192 | St. Joseph, MI (Lake Michigan Catholic) |
| 4 | Dobry, Bobby | JR | QB | 6-0 | 160 | Lombard, IL (Montini Catholic) |
| 35 | Falk, Will | JR | LB | 6-2 | 220 | Salt Lake City, UT (Skyline) |
| 12 | Florian, Rob | SR | QB | 5-9 | 164 | Cincinnati, OH (Elder) |
| 68 | Fornek, Dan | SO | OG | 6-4 | 251 | Naperville, IL (Neuqua Valley) |
| 56 | Friedrich, Tyler | SO | OG | 6-5 | 247 | Powell, OH (Dublin Jerome) |
| 96 | Froebe, Kenton | FR | K/P | 6-0 | 170 | Brookville, OH (Northmont) |
| 80 | Fuerst, Mark | SR | WR | 6-0 | 185 | Van Wert, OH (Van Wert) |
| 9 | Fumagalli, Drew | JR | LB | 6-1 | 215 | Naperville, IL (Nequa Valley) |
| 30 | Fumagalli, Ross | FR | LB | 6-0 | 210 | Naperville, IL (Neuqua Valley) |
| 13 | Glavin, Nick | SO | K | 5-7 | 160 | Kettering, OH (Alter) |
| 18b | Gordon, Larry | FR | DB | 5-9 | 188 | Westerville, OH (Westerville Central) |
| 2b | Grabfelder, Justin | FR | LB | 5-10 | 216 | Bainbridge, OH (Kenston) |
| 72 | Gray, Matt | JR | OG | 6-3 | 241 | Elyria, OH (Avon) |
| 67 | Griffis, Justin | FR | OL | 6-1 | 275 | Sidney, OH (Sidney) |
| 66 | Grimes, John | SR | C | 6-1 | 230 | Marion, OH (Marion Harding) |
| 39 | Guinto, Mark | SR | TB | 5-11 | 202 | Independence, OH (Independence) |
| 25 | Gulick, Joe | JR | TB | 5-10 | 190 | Medina, OH (Highland) |
| 95 | Hall, Derek | SR | K/P | 6-1 | 192 | Detroit, MI (St. Mary's Prep) |
| 92 | Heenan, Sean | JR | DT | 6-3 | 237 | St. Joseph, MI (Lake Catholic) |
| 97 | Hemmelgarn, Kalen | JR | DT | 6-1 | 249 | St. Henry, OH (St. Henry) |
| 40 | Henderson, Brandon | JR | FB | 5-11 | 232 | Waterford, WI (Waterford Union) |
| 29 | Horcher, Scott | SO | DB | 5-11 | 181 | Carpentersville, IL (Dundee Crown) |
| 6 | Hoyng, Kevin | SR | QB | 6-0 | 192 | Coldwater, OH (Coldwater) |
| 51 | Jewell, John | SO | OG | 6-1 | 230 | Mentor, OH (Mentor) |
| 1b | Johnston, Alex | FR | DB | 6-2 | 200 | Gaithersburg, MD (Gonzaga College HS) |
| 3 | Jonard, J Michael | JR | WR | 6-0 | 196 | Galena, OH (Big Walnut) |
| 94 | Kaebnick, Robert | FR | K | 6-0 | 180 | Louisville, KY (St. Xavier) |
| 17 | Kaltenbach, A.J. | FR | LB | 5-11 | 180 | New Albany, OH (St. Francis DeSales) |
| 10 | Kelly, Brian | SR | LB | 6-2 | 225 | Cincinnati, OH (Turpin) |
| 48 | Kohstall, Frank | SR | DE | 6-4 | 235 | Cedarville, OH (Cedarville) |
| 73 | Kucia, Brian | SR | OG | 6-4 | 267 | Cincinnati, OH (Purcell Marian) |
| 12b | Langhorst, Devon | FR | LB | 6-3 | 195 | Sidney, OH (Sidney) |
| 52 | Lay, Jake | SR | OG | 5-11 | 246 | Cincinnati, OH (Colerain) |
| 57b | Liston, Shane | FR | DL | 6-2 | 240 | Chicago, IL (Joliet Catholic) |
| 3b | Livingston, Matt | FR | LB | 6-0 | 190 | Wheaton, IL (Wheaton Warrenville South) |
| 89 | Mackovjak, Connor | FR | WR | 6-0 | 185 | Broadview Heights, OH (Walsh Jesuit) |
| 5 | Marshall, Matt | SR | FB | 5-10 | 217 | Cincinnati, OH (Country Day) |
| 26 | Martirano, Chris | JR | DB | 5-11 | 189 | Ridgefield, CT (Ridgefield) |
| 63 | McCormick, Patrick | JR | OL | 6-3 | 272 | Louisville, KY (St. Xavier) |
| 44 | McDonald, Steve | SR | LB | 5-10 | 184 | Newark, OH (Newark Catholic) |
| 33 | McPherson, Zach | SO | FB | 5-11 | 208 | Newark, OH (Newark Catholic) |
| 88 | Medve, Bob | FR | TE | 6-3 | 225 | Westlake, OH (St. Edwards) |
| 93 | Miller, Nate | FR | K | 5-10 | 168 | Medina, OH (Medina) |
| 34 | Millio, Justin | FR | RB | 5-9 | 180 | Wellington, FL (Wellington) |
| 60 | Morante, Mike | SO | DT | 6-1 | 230 | Venetia, PA (Peters Township) |
| 5b | Norton, Dan | FR | LB | 5-10 | 215 | Cleveland, OH (Lakewood) |
| 7 | O'Dell, Jack | SR | WR | 5-11 | 180 | Bellbrook, OH (Bellbrook) |
| 84 | Ochab, Greg | JR | DE | 6-2 | 215 | Columbus, OH (St. Charles) |
| 69 | Overman, Marcus | JR | OG | 6-1 | 255 | New Bremen, OH (New Bremen) |
| 83 | Papp, Anthony | JR | WR | 6-3 | 175 | Naperville, IL (Nauqua Valley) |
| 19 | Pechan, Jeff | FR | QB | 6-2 | 175 | St. Charles, IL (St. Charles North) |
| 62 | Pollock, Ryan | JR | OT | 6-3 | 281 | West Chester, OH (Lakota East) |
| 77 | Prindle, Dan | FR | OL | 6-1 | 260 | Fairborn, OH (Carroll) |
| 71 | Riddle, Matt | FR | LB | 6-2 | 220 | Kiski, PA (Kiski Area HS and Kiski Prep School) |
| 31 | Ries, Joe | SO | LB | 6-1 | 210 | Cincinnati, OH (St. Xavier) |
| 6b | Robbe, Eric | FR | DB | 6-2 | 185 | Cincinnati, OH (St. Xavier) |
| 46 | Roseberry, Austin | SR | DE | 6-2 | 221 | Urbana, OH (Graham) |
| 1 | Ruhe, Nick | SR | WR | 5-10 | 182 | Ottawa, OH (Ottawa-Glandorf) |
| 79 | Saul, Blake | FR | OL | 6-0 | 270 | Hilliard, OH (Hilliard Davidson) |
| 58 | Scheidler, Adam | SO | C | 6-1 | 270 | Cincinnati, OH (Moeller) |
| 74b | Schmitt, Brad | FR | DL | 6-3 | 240 | Louisville, KY (St. Xavier) |
| 32 | Shappie, Ben | SR | FB | 6-1 | 202 | Versailles, OH (Versailles) |
| 27 | Smyth, Matt | JR | DB | 5-11 | 179 | Highlands Ranch, CO (Highlands Ranch) |
| 53 | Studt, Eric | SO | OT | 6-1 | 270 | Bethel Park, PA (Bethel Park) |
| 15 | Sullivan, Dan | SO | DB | 5-10 | 185 | McMurray, PA (Peters Township) |
| 14 | Swartz, Matt | JR | K/P | 5-9 | 175 | Columbus, OH (Bishop Watterson) |
| 18 | Valentino, Steve | SO | QB | 6-0 | 172 | Solon, OH (Solon) |
| 36 | Van Asten, Jake | SO | DB | 5-11 | 178 | Carmel, IN (Carmel) |
| 70 | Vasey, Charlie | FR | DL | 6-2 | 225 | Chagrin Falls, OH (Chagrin Falls) |
| 38 | Vercammen, J.J. | SO | DB | 5-10 | 192 | Bloomfield Hills, MI (Groves) |
| 54 | Vermillion, Chris | SR | OG | 6-0 | 275 | Kettering, OH (Alter) |
| 8 | Vossler, Corey | JR | DB | 5-11 | 182 | St. Marys, OH (St. Marys Memorial) |
| 49 | Vossler, Scott | SR | DE | 6-2 | 237 | St. Marys, OH (St. Marys Memorial) |
| 30 | Wade, James | SR | TB | 5-9 | 174 | Bloomington, IL (Bloomington) |
| 34 | Wagner, Cody | SR | TE | 6-4 | 240 | Marietta, OH (Marietta) |
| 91 | Walbright, David | SR | DT | 6-1 | 247 | Worthington, OH (Kilbourne) |
| 45 | Ward, James | FR | DB | 6-0 | 160 | Pataskala, OH (Licking Heights) |
| 50 | Warford, Jon | FR | OL | 6-1 | 260 | Amherst, OH (Amherst Steele) |
| 85 | Watkins, Justin | SO | WR | 5-11 | 180 | Englewood, OH (Northmont) |
| 61 | Whitten, Zach | JR | OT | 6-3 | 225 | Sunbury, OH (Big Walnut) |
| 55 | Wingeier, Brandon | SO | DE | 6-3 | 241 | Newark, OH (Newark) |
| 16 | Wirkus, Steve | FR | QB/P | 6-1 | 170 | Brecksville, OH (Broadview) |
| 41 | Zapinski, Andrew | FR | RB | 5-11 | 185 | Westmont, IL (Westmont) |
|

|
| Numerical |
| NO | NAME | Year | POS | HT | WT | Hometown (High School) |
| 1b | Alex Johnston | FR | DB | 6-2 | 200 | Gaithersburg, MD (Gonzaga College HS) |
| 1 | Nick Ruhe | SR | WR | 5-10 | 182 | Ottawa, OH (Ottawa-Glandorf) |
| 2 | Bo Balogun | SR | TB | 5-5 | 165 | Kettering, OH (Fairmont) |
| 2b | Justin Grabfelder | FR | LB | 5-10 | 216 | Bainbridge, OH (Kenston) |
| 3b | Matt Livingston | FR | LB | 6-0 | 190 | Wheaton, IL (Wheaton Warrenville South) |
| 3 | J Michael Jonard | JR | WR | 6-0 | 196 | Galena, OH (Big Walnut) |
| 4 | Bobby Dobry | JR | QB | 6-0 | 160 | Lombard, IL (Montini Catholic) |
| 5 | Matt Marshall | SR | FB | 5-10 | 217 | Cincinnati, OH (Country Day) |
| 5b | Dan Norton | FR | LB | 5-10 | 215 | Cleveland, OH (Lakewood) |
| 6 | Kevin Hoyng | SR | QB | 6-0 | 192 | Coldwater, OH (Coldwater) |
| 6b | Eric Robbe | FR | DB | 6-2 | 185 | Cincinnati, OH (St. Xavier) |
| 7 | Jack O'Dell | SR | WR | 5-11 | 180 | Bellbrook, OH (Bellbrook) |
| 8 | Corey Vossler | JR | DB | 5-11 | 182 | St. Marys, OH (St. Marys Memorial) |
| 9 | Drew Fumagalli | JR | LB | 6-1 | 215 | Naperville, IL (Nequa Valley) |
| 10 | Brian Kelly | SR | LB | 6-2 | 225 | Cincinnati, OH (Turpin) |
| 11 | Ray Calhoun | FR | DB | 5-11 | 175 | Toledo, OH (Toledo Central Catholic) |
| 12 | Rob Florian | SR | QB | 5-9 | 164 | Cincinnati, OH (Elder) |
| 12b | Devon Langhorst | FR | LB | 6-3 | 195 | Sidney, OH (Sidney) |
| 13 | Nick Glavin | SO | K | 5-7 | 160 | Kettering, OH (Alter) |
| 14 | Matt Swartz | JR | K/P | 5-9 | 175 | Columbus, OH (Bishop Watterson) |
| 15 | Dan Sullivan | SO | DB | 5-10 | 185 | McMurray, PA (Peters Township) |
| 16 | Steve Wirkus | FR | QB/P | 6-1 | 170 | Brecksville, OH (Broadview) |
| 17 | A.J. Kaltenbach | FR | LB | 5-11 | 180 | New Albany, OH (St. Francis DeSales) |
| 18 | Steve Valentino | SO | QB | 6-0 | 172 | Solon, OH (Solon) |
| 18b | Larry Gordon | FR | DB | 5-9 | 188 | Westerville, OH (Westerville Central) |
| 19 | Jeff Pechan | FR | QB | 6-2 | 175 | St. Charles, IL (St. Charles North) |
| 20 | Kam Bonner | SO | DB | 6-1 | 190 | Commerce Township, MI (Walled Lake Central) |
| 21 | Brandon Cramer | SR | DB | 6-0 | 194 | Toledo, OH (Anthony Wayne) |
| 22 | Kevin Burns | JR | DB | 6-0 | 180 | Libertyville, IL (Libertyville) |
| 23 | Marcus Deja | SR | DB | 6-0 | 192 | St. Joseph, MI (Lake Michigan Catholic) |
| 24 | John Brown | SO | TB | 5-11 | 180 | St. Charles, IL (St. Charles East) |
| 25 | Joe Gulick | JR | TB | 5-10 | 190 | Medina, OH (Highland) |
| 26 | Chris Martirano | JR | DB | 5-11 | 189 | Ridgefield, CT (Ridgefield) |
| 27 | Matt Smyth | JR | DB | 5-11 | 179 | Highlands Ranch, CO (Highlands Ranch) |
| 28 | Kris Brownlee | SR | FB | 5-9 | 223 | Garden City, MI (Garden City) |
| 29 | Scott Horcher | SO | DB | 5-11 | 181 | Carpentersville, IL (Dundee Crown) |
| 30 | Ross Fumagalli | FR | LB | 6-0 | 210 | Naperville, IL (Neuqua Valley) |
| 30 | James Wade | SR | TB | 5-9 | 174 | Bloomington, IL (Bloomington) |
| 31 | Joe Ries | SO | LB | 6-1 | 210 | Cincinnati, OH (St. Xavier) |
| 32 | Ben Shappie | SR | FB | 6-1 | 202 | Versailles, OH (Versailles) |
| 33 | Zach McPherson | SO | FB | 5-11 | 208 | Newark, OH (Newark Catholic) |
| 34 | Justin Millio | FR | RB | 5-9 | 180 | Wellington, FL (Wellington) |
| 34 | Cody Wagner | SR | TE | 6-4 | 240 | Marietta, OH (Marietta) |
| 35 | Will Falk | JR | LB | 6-2 | 220 | Salt Lake City, UT (Skyline) |
| 36 | Jake Van Asten | SO | DB | 5-11 | 178 | Carmel, IN (Carmel) |
| 37 | Matt Champa | SR | TE | 6-3 | 219 | Sagamore Hills, OH (Nordonia) |
| 38 | J.J. Vercammen | SO | DB | 5-10 | 192 | Bloomfield Hills, MI (Groves) |
| 39 | Mark Guinto | SR | TB | 5-11 | 202 | Independence, OH (Independence) |
| 40 | Brandon Henderson | JR | FB | 5-11 | 232 | Waterford, WI (Waterford Union) |
| 41 | Andrew Zapinski | FR | RB | 5-11 | 185 | Westmont, IL (Westmont) |
| 42 | Bart Bergfeld | JR | TE | 6-2 | 221 | Delphos, OH (Delphos St. John's) |
| 43 | Tyler Blue | SR | DB | 6-0 | 188 | Danville, IL (Danville) |
| 44 | Steve McDonald | SR | LB | 5-10 | 184 | Newark, OH (Newark Catholic) |
| 45 | James Ward | FR | DB | 6-0 | 160 | Pataskala, OH (Licking Heights) |
| 46 | Austin Roseberry | SR | DE | 6-2 | 221 | Urbana, OH (Graham) |
| 47 | Joe Castaneda | FR | DB | 5-10 | 180 | Villa Hills, KY (Covington Catholic) |
| 48 | Frank Kohstall | SR | DE | 6-4 | 235 | Cedarville, OH (Cedarville) |
| 49 | Scott Vossler | SR | DE | 6-2 | 237 | St. Marys, OH (St. Marys Memorial) |
| 50 | Jon Warford | FR | OL | 6-1 | 260 | Amherst, OH (Amherst Steele) |
| 51 | John Jewell | SO | OG | 6-1 | 230 | Mentor, OH (Mentor) |
| 52b | Jacob Brumbaugh | FR | LB | 6-1 | 210 | Wyoming, OH (Wyoming) |
| 52 | Jake Lay | SR | OG | 5-11 | 246 | Cincinnati, OH (Colerain) |
| 53 | Eric Studt | SO | OT | 6-1 | 270 | Bethel Park, PA (Bethel Park) |
| 54 | Chris Vermillion | SR | OG | 6-0 | 275 | Kettering, OH (Alter) |
| 55 | Brandon Wingeier | SO | DE | 6-3 | 241 | Newark, OH (Newark) |
| 56 | Tyler Friedrich | SO | OG | 6-5 | 247 | Powell, OH (Dublin Jerome) |
| 57b | Shane Liston | FR | DL | 6-2 | 240 | Chicago, IL (Joliet Catholic) |
| 57 | Blake Bikowski | SR | C | 6-0 | 234 | South Bend, IN (Penn) |
| 58 | Adam Scheidler | | | |